Graphic Passive Color CSTN LCD Modules
 

Graphic Passive Color CSTN

More Reference Data >>>>>

Size Resolution Part Number Mode B/L Touch SpecDriver IC Dim (WxHxD) Toper U / D / L / R CR Nits Vcc Pwr Part Number
1.3" 98 x 67 MCG-G9867DFSW-5W-E TF-Pos LED No Spec UC1681 34 x 32 x 3.1 -20C to +70C 50/40/40/40 25:1 70 2.8 V 0.1W MCG-G9867DFSW-5W-E
1.4" 128 x 128 MCG-G128128DTSW-74W-E TM-Neg LED No Spec S6B3301 33 x 42 x 2.5 -20C to +70C 45/28/55/55 25:1 120 2.8 V 0.2W MCG-G128128DTSW-74W-E
1.4" 128 x 128 MCG-G128128DTSW-75W-E TM-Neg LED No Spec ST7637 31 x 37 x 2.7 -20C to +70C 45/28/55/55 25:1 120 2.8 V 0.2W MCG-G128128DTSW-75W-E
1.4" 128 x 128 MCG128128-88-E TM-Neg LED No Spec UC1697 31 x 37 x 2.8 -20C to +70C 44/43/46/44 39:1 187 2.8 V 0.1W MCG128128-88-E
1.4" 128 x 128 MCG128128-90-E TM-Neg LED No Spec ST7687 32 x 38 x 2.6 -20C to +70C 38/43/42/41 32:1 129 2.8 V 0.1W MCG128128-90-E
1.5" 128 x 128 MCG-G128128DTSW-70W-E TM-Neg LED No Spec SSD1797 33 x 42 x 2.9 -20C to +70C 48/45/41/47 28:1 185 2.8 V 0.1W MCG-G128128DTSW-70W-E
1.5" 128 x 128 MCG-G128128DTSW-71W-E TM-Neg LED No Spec S6B3301 33 x 42 x 2.9 -20C to +70C 48/45/38/42 30:1 185 2.8 V 0.1W MCG128160-145-E
1.7" 128 x 160 MCG128160-145-E TM-Neg LED No SpecS6B33BL 35 x 47 x 2.6 -20C to +70C 48/47/41/38 50:1 183 2.8 V 0.2W MCG128160-151-E
1.8" 128 x 160 MCG128160-151-E TM-Neg LED No Spec S6B33BL 35 x 47 x 2.7 -20C to +70C 44/43/40/34 53:1 208 2.8 V 0.2W MCG128160-153-E
1.8" 128 x 160 MCG128160-153-E TM-Neg LED No Spec S6B33BL 35 x 47 x 2.7 -20C to +70C 47/34/73/67 54:1 218 2.8 V 0.2W MCG-G128128DTSW-71W-E
1.8" 128 x 160 MCG-G128160DTSW-121W-E TM-Neg LED No Spec S6B33BF 35 x 47 x 3.0 -20C to +70C 51/40/45/40 43:1 180 2.8 V 0.2W MCG-G128160DTSW-121W-E
1.9" 128 x 160 MCG128160-150-E TM-Neg LED No Spec ST7689 38 x 52 x 2.6 -20C to +70C 40/46/43/35 58:1 234 2.8 V 0.2W MCG128160-150-E
-
3.5" 240 x 320 MCG-G240320DTSW-021W-E TM-Neg LED No Spec IST3032 68 x 82 x 6.0 -20C to +70C 52/23/22/22 32:1 200 3.0 V 0.5W MCG-G240320DTSW-021W-E
3.5" 240 x 320 MCG-G240320DTSW-021W-TP-E TM-Neg LED Yes Spec IST3033 68 x 82 x 6.5 -10C to +60C 52/23/22/22 32:1 180 3.0 V 0.5W MCG-G240320DTSW-021W-TP-E
-
5.7" 320 x 240 MCG-G320240DFCW-31N-E TF-Pos CCFL No Spec IST3033 155 x 115 x 8.7 0C to +50C 55/38/58/50 30:1 TBD 5.0 V 2.0W MCG-G320240DFCW-31N-E
Size Resolution Part Number Mode B/L Touch SpecDriver IC Dim (WxHxD) Toper U / D / L / R CR Nits Vcc Pwr Part Number

  Terms of Use | Privacy Policy | Contact
 
  © Copyright 2007-2009 TrulyDisplays.com / Truly Semiconductor Ltd. All Rights Reserved.