Graphic Passive Color CSTN LCD Modules
 

Graphic Passive Color CSTN

More Reference Data >>>>>

Size Resolution Part Number Features Mode B/L Touch Spec Dim (WxHxD) Toper U / D / L / R CR Nits Vcc Pwr Part Number
1.3" 98 x 67 MCG-G9867DFSW-5W-E Transflective, Wh LED TF-Pos LED No Spec 34 x 32 x 3.1 -20C to +70C 50/40/40/40 25:1 70 2.8 V 0.1W MCG-G9867DFSW-5W-E
1.4" 128 x 128 MCG-G128128DTSW-74W-E Transmissive, Wh LED TM-Neg LED No Spec 33 x 42 x 2.5 -20C to +70C 45/28/55/55 25:1 120 2.8 V 0.2W MCG-G128128DTSW-74W-E
1.4" 128 x 128 MCG-G128128DTSW-75W-E Transmissive, Wh LED TM-Neg LED No Spec 31 x 37 x 2.7 -20C to +70C 45/28/55/55 25:1 120 2.8 V 0.2W MCG-G128128DTSW-75W-E
1.5" 128 x 128 MCG-G128128DTSW-45W-E Transmissive, Wh LED TM-Neg LED No Spec 34 x 42 x 2.9 -20C to +70C 50/40/40/40 22:1 140 2.8 V 0.1W MCG-G128128DTSW-45W-E
1.5" 128 x 128 MCG-G128128DTSW-50W-E Transmissive, Wh LED TM-Neg LED No Spec 34 x 40 x 3.0 -20C to +70C 50/40/40/40 10:1 180 2.8 V 0.1W MCG-G128128DTSW-50W-E
1.5" 128 x 128 MCG-G128128DTSW-69W-E Transmissive, Wh LED TM-Neg LED No Spec 33 x 42 x 2.9 -20C to +70C 48/45/38/42 40:1 202 2.8 V 0.1W MCG-G128128DTSW-69W-E
1.5" 128 x 128 MCG-G128128DTSW-70W-E Transmissive, Wh LED TM-Neg LED No Spec 33 x 42 x 2.9 -20C to +70C 48/45/41/47 28:1 185 2.8 V 0.1W MCG-G128128DTSW-70W-E
1.5" 128 x 128 MCG-G128128DTSW-71W-E Transmissive, Wh LED TM-Neg LED No Spec 33 x 42 x 2.9 -20C to +70C 48/45/38/42 30:1 185 2.8 V 0.1W MCG-G128128DTSW-71W-E
1.5" 128 x 128 TSF-2591-DCF-DFW-PGFL Transflective, Wh LED TF-Pos LED No Spec 34 x 40 x 2.9 -20C to +70C 40/40/50/50 35:1 100 2.8 V 0.2W TSF-2591-DCF-DFW-PGFL
1.8" 128 x 160 MCG128160DTSW-95W-E Transmissive, Wh LED TM-Neg LED No Spec 35 x 47 x 3.0 -20C to +70C 50/40/40/40 40:1 120 2.8 V 0.2W MCG128160DTSW-95W-E
1.8" 128 x 160 MCG-G128160DTSW-121W-E Transmissive, Wh LED TM-Neg LED No Spec 35 x 47 x 3.0 -20C to +70C 51/40/45/40 43:1 180 2.8 V 0.2W MCG-G128160DTSW-121W-E
-
2.9" 160 x 120 MCG-G160120DTSW-1N-E Transmissive, Wh LED TM-Neg LED No Spec 77 x 56 x 5.0 0C to +50C 60/50/40/40 16:1 200 5.0 V 0.2W MCG-G160120DTSW-1N-E
-
3.5" 240 x 320 MCG-G240320DTSW-21W-E Transmissive, Wh LED TM-Neg LED No Spec 68 x 82 x 6.0 -20C to +70C 52/23/22/22 32:1 200 3.0 V 0.5W MCG-G240320DTSW-21W-E
3.5" 240 x 320 MCG-G240320DTSW-21W-TP-E Touch Panel, Wh LED TM-Neg LED Yes Spec 68 x 82 x 6.5 -10C to +60C 52/23/22/22 32:1 180 3.0 V 0.5W MCG-G240320DTSW-21W-TP-E
-
4.6" 320 x 240 MCT-G320240DFSW-33W-E Transflective, Wh LED TF-Pos LED No Spec 112 x 82 x 11 -20C to +70C 60/45/40/53 25:1 60 3.3 V 0.9W MCT-G320240DFSW-33W-E
4.6" 320 x 240 MCT-G320240DFSW-33W-TP-E TF, Wh LED, Wide Temp TF-Pos LED Yes Spec 112 x 82 x 12 -20C to +70C 60/45/40/53 25:1 39 3.3 V 0.9W MCT-G320240DFSW-33W-TP-E
-
5.7" 320 x 240 MCT-G320240DTSW-282W-E TM, Wh LED, Wide Temp TM-Neg LED No Spec 159 x 109 x 5.7 -20C to +70C 60/36/47/52 25:1 139 3.3 V 1.2W MCT-G320240DTSW-282W-E
5.7" 320 x 240 MCT-G320240DTSW-282W-TP-E Touch Panel, Wh LED TM-Neg LED Yes Spec 159 x 109 x 11 -10C to +60C 60/36/47/52 25:1 60 3.3 V 1.2W MCT-G320240DTSW-282W-TP-E
5.7" 320 x 240 MCT-G320240DFSW-282W-E Transflective, Wh LED TF-Pos LED No Spec 159 x 109 x 9 -20C to +70C 60/44/40/52 28:1 48 3.3 V 1.2W MCT-G320240DFSW-282W-E
5.7" 320 x 240 MCT-G320240DFSW-282W-TP-E Touch Panel, Transflective TF-Pos LED Yes Spec 159 x 109 x 11 -10C to +60C 60/44/40/52 28:1 40 3.3 V 1.2W MCT-G320240DFSW-282W-TP-E
5.7" 320 x 240 MCG-G320240DFCW-31N-E Transflective, CCFL TF-Pos CCFL No Spec 155 x 115 x 8.7 0C to +50C 55/38/58/50 30:1 TBD 5.0 V 2.0W MCG-G320240DFCW-31N-E
5.5" 480 x 320 MCT-G480320DTCW-2N-E Half VGA, TM, 2 CCFL TM-Neg CCFL No Spec 164 x 95 x 12 0C to +50C 45/40/50/50 30:1 235 3.3 V 2.7W MCT-G480320DTCW-2N-E
Size Resolution Part Number Features Mode B/L Touch Spec Dim (WxHxD) Toper U / D / L / R CR Nits Vcc Pwr Part Number

  Terms of Use | Privacy Policy | Contact
  © Copyright 2007-2008 TrulyDisplays.com / Truly Sites. All Rights Reserved.